Automobile Calculator

This calculator assumes a fixed rate loan. Please complete all fields to perform the calculation. Please check with your bank before making a decision on the basis of this calculator, since your bank may use a different method of calculating the interest and payment. Estimates may vary due to additional dealer costs, taxes, or other regulatory fees.

Trade-In Value of Current Vehicle
$

Downpayment on New Vehicle
$

Dealer Price of New Vehicle
$

Annual Interest Rate
%

Payment Term (in months)

  Beginning
Balance
Payment Interest Principal Ending
Balance
1 $20000.00 $ 833.33 $ 0.00 $ 833.33 $19166.67
2 $19166.67 $ 833.33 $ 0.00 $ 833.33 $18333.33
3 $18333.33 $ 833.33 $ 0.00 $ 833.33 $17500.00
4 $17500.00 $ 833.33 $ 0.00 $ 833.33 $16666.67
5 $16666.67 $ 833.33 $ 0.00 $ 833.33 $15833.33
6 $15833.33 $ 833.33 $ 0.00 $ 833.33 $15000.00
7 $15000.00 $ 833.33 $ 0.00 $ 833.33 $14166.67
8 $14166.67 $ 833.33 $ 0.00 $ 833.33 $13333.33
9 $13333.33 $ 833.33 $ 0.00 $ 833.33 $12500.00
10 $12500.00 $ 833.33 $ 0.00 $ 833.33 $11666.67
11 $11666.67 $ 833.33 $ 0.00 $ 833.33 $10833.33
12 $10833.33 $ 833.33 $ 0.00 $ 833.33 $10000.00
13 $10000.00 $ 833.33 $ 0.00 $ 833.33 $ 9166.67
14 $ 9166.67 $ 833.33 $ 0.00 $ 833.33 $ 8333.33
15 $ 8333.33 $ 833.33 $ 0.00 $ 833.33 $ 7500.00
16 $ 7500.00 $ 833.33 $ 0.00 $ 833.33 $ 6666.67
17 $ 6666.67 $ 833.33 $ 0.00 $ 833.33 $ 5833.33
18 $ 5833.33 $ 833.33 $ 0.00 $ 833.33 $ 5000.00
19 $ 5000.00 $ 833.33 $ 0.00 $ 833.33 $ 4166.67
20 $ 4166.67 $ 833.33 $ 0.00 $ 833.33 $ 3333.33
21 $ 3333.33 $ 833.33 $ 0.00 $ 833.33 $ 2500.00
22 $ 2500.00 $ 833.33 $ 0.00 $ 833.33 $ 1666.67
23 $ 1666.67 $ 833.33 $ 0.00 $ 833.33 $ 833.33
24 $ 833.33 $ 833.33 $ 0.00 $ 833.33 $ 0.00
TOTALS   $20000.00 $ 0.00 $20000.00  

Based on a 365 day year, simple interest loan.
Slight variations may occur due to loan structure or calendar year basis.

Download our app:

Download Southside App on Google Play
Download Southside App on Apple App Store