PERSONAL CHECKING & SAVINGS RATES |
---|
Youth Savings Account | Interest Rate | APY |
---|---|---|
0.25% | 0.25% | |
Regular Savings Account | Interest Rate | APY |
Less than $2,500 | 0.08% | 0.08% |
$2,500 - $9,999 | 0.12% | 0.12% |
$10,000 - $24,999 | 0.16% | 0.16% |
$25,000 - $49,999 | 0.22% | 0.22% |
$50,000 - $99,999 | 0.28% | 0.28% |
$100,000 - $249,999 | 0.40% | 0.40% |
$250,000 and above | 0.50% | 0.50% |
Notes: APY=Annual Percentage Yield $25 minimum deposit to open Youth Savings $50 minimum deposit to open other accounts listed above Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 12/05/2019 | |
Health Savings Account | Interest Rate | APY |
Less than $5,000 | 0.00% | 0.00% |
$5,000 and above | 0.12% | 0.12% |
Notes: APY=Annual Percentage Yield $100 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 12/05/2019 | |
Checking Plus Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $2,500 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.08% | 0.08% |
$10,000 - $24,999 | 0.12% | 0.12% |
$25,000 - $49,999 | 0.16% | 0.16% |
$50,000 - $99,999 | 0.19% | 0.19% |
$100,000 - $249,999 | 0.27% | 0.27% |
$250,000 and above | 0.41% | 0.41% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 12/05/2019 | |
Relationship Checking Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $7,500 | 0.00% | 0.00% |
$7,500 - $19,999 | 0.10% | 0.10% |
$20,000 - $49,999 | 0.20% | 0.20% |
$50,000 - $99,999 | 0.25% | 0.25% |
$100,000 - $499,999 | 0.41% | 0.41% |
$500,000 and above | 0.50% | 0.50% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 12/05/2019 | |
Senior Checking | Interest Rate | APY |
Less than $1,000 | 0.00% | 0.00% |
$1,000 and above | 0.17% | 0.17% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 12/05/2019 |
MONEY MARKET CHECKING ACCOUNTS |
---|
Platinum Advantage Investment Account |
||
---|---|---|
Daily Balance to Obtain APY |
Interest Rate | APY |
Less than $20,000 | 0.09% | 0.09% |
$20,000 - $49,999 | 0.10% | 0.10% |
$50,000 - $74,999 | 0.24% | 0.24% |
$75,000 - $149,999 | 0.40% | 0.40% |
$150,000 - $249,999 | 0.60% | 0.60% |
$250,000 - $499,999 | 0.72% | 0.72% |
$500,000 - $999,999 | 0.83% | 0.83% |
$1,000,000 - $2,999,999 | 1.05% | 1.06% |
$3,000,000 - $4,999,999 | 1.24% | 1.25% |
$5,000,000 and above | 1.42% | 1.43% |
Notes: APY=Annual Percentage Yield Fees may reduce earnings on the account Rate may change after account opens $2500 minimum deposit to open |
Rates and APY as of 12/05/2019 |
BUSINESS CHECKING & SAVINGS ACCOUNTS |
---|
Business Savings Account | Interest Rate | APY |
---|---|---|
Less than $2,500 | 0.08% | 0.08% |
$2,500 - $9,999 | 0.12% | 0.12% |
$10,000 - $24,999 | 0.16% | 0.16% |
$25,000 - $49,999 | 0.22% | 0.22% |
$50,000 - $99,999 | 0.28% | 0.28% |
$100,000 - $249,999 | 0.40% | 0.40% |
$250,000 and above | 0.50% | 0.50% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 12/05/2019 | |
Premier Business Checking Account | Interest Rate | APY |
Less than $20,000 | 0.06% | 0.06% |
$20,000 - $49,999 | 0.14% | 0.14% |
$50,000 - $99,999 | 0.16% | 0.16% |
$100,000 - $249,999 | 0.23% | 0.23% |
$250,000 - $499,999 | 0.29% | 0.29% |
$500,000 and above | 0.40% | 0.40% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 12/05/2019 |
CERTIFICATES OF DEPOSIT ACCOUNTS |
---|
Certificates of Deposit ($100,000 or above) | Interest Rate | APY |
---|---|---|
1 Month CD | 1.10% | 1.10% |
3 Month CD | 1.52% | 1.53% |
6 Month CD | 1.57% | 1.58% |
1 Year CD | 1.65% | 1.66% |
18 Month CD | 1.67% | 1.68% |
2 Year CD | 1.80% | 1.81% |
5 Year CD | 1.80% | 1.81% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $100,000 minimum deposit to open. |
Rates and APY as of 12/05/2019 Must maintain a minimum balance of $100,000 to obtain the disclosed APY |
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) |
---|
Individual Retirement Account ($1,000 or above) | Interest Rate | APY |
---|---|---|
1 Year IRA | 1.67% | 1.68% |
2 Year IRA | 1.85% | 1.86% |
5 Year IRA | 1.80% | 1.81% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $1,000 minimum deposit to open IRAs may only be opened for terms of 1 year or more. |
Rates and APY as of 12/05/2019 Must maintain a minimum balance of $1,000 to obtain the disclosed APY Click here to learn more about our retirement products. |