PERSONAL CHECKING & SAVINGS RATES |
---|
Youth Savings Account | Interest Rate | APY |
---|---|---|
0.45% | 0.45% | |
Regular Savings Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $2,500 | 0.20% | 0.20% |
$2,500 - $9,999 | 0.30% | 0.30% |
$10,000 - $24,999 | 0.40% | 0.40% |
$25,000 - $49,999 | 0.60% | 0.60% |
$50,000 - $99,999 | 0.80% | 0.80% |
$100,000 - $249,999 | 1.05% | 1.06% |
$250,000 and above | 1.10% | 1.11% |
Notes: APY=Annual Percentage Yield $25 minimum deposit to open Youth Savings $50 minimum deposit to open other accounts listed above Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 01/27/2023 | |
Health Savings Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $5,000 | 0.00% | 0.00% |
$5,000 and above | 0.20% | 0.20% |
Notes: APY=Annual Percentage Yield $100 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 01/27/2023 | |
Checking Plus Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $2,500 | 0.10% | 0.10% |
$2,500 - $9,999 | 0.15% | 0.15% |
$10,000 - $24,999 | 0.25% | 0.25% |
$25,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.35% | 0.35% |
$100,000 - $249,999 | 0.50% | 0.50% |
$250,000 and above | 0.65% | 0.65% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 01/27/2023 | |
Relationship Checking Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $7,500 | 0.00% | 0.00% |
$7,500 - $19,999 | 0.20% | 0.20% |
$20,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.40% | 0.40% |
$100,000 - $499,999 | 0.55% | 0.55% |
$500,000 and above | 0.70% | 0.70% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 01/27/2023 | |
Senior Checking | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $1,000 | 0.00% | 0.00% |
$1,000 and above | 0.45% | 0.45% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 01/27/2023 |
MONEY MARKET CHECKING ACCOUNTS |
---|
Platinum Advantage Investment Account |
||
---|---|---|
Daily Balance to Obtain APY |
Interest Rate | APY |
Less than $20,000 | 0.10% | 0.10% |
$20,000 - $49,999 | 0.18% | 0.18% |
$50,000 - $74,999 | 0.25% | 0.25% |
$75,000 - $149,999 | 0.65% | 0.65% |
$150,000 - $249,999 | 0.75% | 0.75% |
$250,000 - $499,999 | 0.85% | 0.85% |
$500,000 - $999,999 | 1.00% | 1.00% |
$1,000,000 - $2,999,999 | 1.10% | 1.11% |
$3,000,000 - $4,999,999 | 2.10% | 2.12% |
$5,000,000 and above | 3.00% | 3.04% |
Notes: APY=Annual Percentage Yield Fees may reduce earnings on the account Rate may change after account opens $2500 minimum deposit to open |
Rates and APY as of 01/27/2023 |
BUSINESS CHECKING & SAVINGS ACCOUNTS |
---|
Business Savings Account | Interest Rate | APY |
---|---|---|
Daily Balance to Obtain APY | ||
Less than $2,500 | 0.20% | 0.20% |
$2,500 - $9,999 | 0.30% | 0.30% |
$10,000 - $24,999 | 0.40% | 0.40% |
$25,000 - $49,999 | 0.60% | 0.60% |
$50,000 - $99,999 | 0.80% | 0.80% |
$100,000 - $249,999 | 1.05% | 1.06% |
$250,000 and above | 1.10% | 1.11% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 01/27/2023 | |
Premier Business Checking Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $20,000 | 0.20% | 0.20% |
$20,000 - $49,999 | 0.25% | 0.25% |
$50,000 - $99,999 | 0.40% | 0.40% |
$100,000 - $249,999 | 0.45% | 0.45% |
$250,000 - $499,999 | 0.50% | 0.50% |
$500,000 and above | 0.60% | 0.60% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 01/27/2023 |
CERTIFICATES OF DEPOSIT ACCOUNTS |
---|
Certificates of Deposit ($1,000 - $99,999) | Interest Rate | APY |
---|---|---|
1 Month CD | 0.25% | 0.25% |
3 Month CD | 0.38% | 0.38% |
6 Month CD | 0.67% | 0.67% |
1 Year CD | 0.93% | 0.93% |
18 Month CD | 1.03% | 1.03% |
2 Year CD | 1.13% | 1.13% |
3 Year CD | 1.45% | 1.46% |
5 Year CD | 2.05% | 2.07% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $1,000 minimum deposit to open. |
Rates and APY as of 01/27/2023 Must maintain a minimum balance of $1,000 to obtain the disclosed APY |
|
Certificates of Deposit ($100,000 or above) | Interest Rate | APY |
1 Month CD | 0.32% | 0.32% |
3 Month CD | 2.65% | 2.68% |
6 Month CD | 3.35% | 3.39% |
1 Year CD | 3.85% | 3.91% |
18 Month CD | 4.25% | 4.32% |
2 Year CD | 4.30% | 4.37% |
3 Year CD | 2.45% | 2.47% |
5 Year CD | 2.40% | 2.42% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $100,000 minimum deposit to open. |
Rates and APY as of 01/27/2023 Must maintain a minimum balance of $100,000 to obtain the disclosed APY |
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) |
---|
Individual Retirement Account ($1,000 or above) | Interest Rate | APY |
---|---|---|
1 Year IRA | 3.90% | 3.96% |
2 Year IRA | 4.35% | 4.42% |
3 Year IRA | 2.50% | 2.52% |
5 Year IRA | 2.45% | 2.47% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $1,000 minimum deposit to open IRAs may only be opened for terms of 1 year or more. |
Rates and APY as of 01/27/2023 Must maintain a minimum balance of $1,000 to obtain the disclosed APY Click here to learn more about our retirement products. |