PERSONAL CHECKING & SAVINGS RATES |
---|
Youth Savings Account | Interest Rate | APY |
---|---|---|
0.15% | 0.15% | |
Regular Savings Account | Interest Rate | APY |
Less than $2,500 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.07% | 0.07% |
$10,000 - $24,999 | 0.09% | 0.09% |
$25,000 - $49,999 | 0.12% | 0.12% |
$50,000 - $99,999 | 0.17% | 0.17% |
$100,000 - $249,999 | 0.22% | 0.22% |
$250,000 and above | 0.27% | 0.27% |
Notes: APY=Annual Percentage Yield $25 minimum deposit to open Youth Savings $50 minimum deposit to open other accounts listed above Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 02/24/2021 | |
Health Savings Account | Interest Rate | APY |
Less than $5,000 | 0.00% | 0.00% |
$5,000 and above | 0.05% | 0.05% |
Notes: APY=Annual Percentage Yield $100 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 02/24/2021 | |
Checking Plus Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $2,500 | 0.04% | 0.04% |
$2,500 - $9,999 | 0.04% | 0.04% |
$10,000 - $24,999 | 0.06% | 0.06% |
$25,000 - $49,999 | 0.08% | 0.08% |
$50,000 - $99,999 | 0.10% | 0.10% |
$100,000 - $249,999 | 0.12% | 0.12% |
$250,000 and above | 0.17% | 0.17% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 02/24/2021 | |
Relationship Checking Account | Interest Rate | APY |
Daily Balance to Obtain APY | ||
Less than $7,500 | 0.00% | 0.00% |
$7,500 - $19,999 | 0.08% | 0.08% |
$20,000 - $49,999 | 0.09% | 0.09% |
$50,000 - $99,999 | 0.11% | 0.11% |
$100,000 - $499,999 | 0.16% | 0.16% |
$500,000 and above | 0.22% | 0.22% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 02/24/2021 | |
Senior Checking | Interest Rate | APY |
Less than $1,000 | 0.00% | 0.00% |
$1,000 and above | 0.10% | 0.10% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 02/24/2021 |
MONEY MARKET CHECKING ACCOUNTS |
---|
Platinum Advantage Investment Account |
||
---|---|---|
Daily Balance to Obtain APY |
Interest Rate | APY |
Less than $20,000 | 0.02% | 0.02% |
$20,000 - $49,999 | 0.03% | 0.03% |
$50,000 - $74,999 | 0.05% | 0.05% |
$75,000 - $149,999 | 0.09% | 0.09% |
$150,000 - $249,999 | 0.14% | 0.14% |
$250,000 - $499,999 | 0.18% | 0.18% |
$500,000 - $999,999 | 0.22% | 0.22% |
$1,000,000 - $2,999,999 | 0.26% | 0.26% |
$3,000,000 - $4,999,999 | 0.30% | 0.30% |
$5,000,000 and above | 0.35% | 0.35% |
Notes: APY=Annual Percentage Yield Fees may reduce earnings on the account Rate may change after account opens $2500 minimum deposit to open |
Rates and APY as of 02/24/2021 |
BUSINESS CHECKING & SAVINGS ACCOUNTS |
---|
Business Savings Account | Interest Rate | APY |
---|---|---|
Less than $2,500 | 0.05% | 0.05% |
$2,500 - $9,999 | 0.07% | 0.07% |
$10,000 - $24,999 | 0.09% | 0.09% |
$25,000 - $49,999 | 0.12% | 0.12% |
$50,000 - $99,999 | 0.16% | 0.16% |
$100,000 - $249,999 | 0.21% | 0.21% |
$250,000 and above | 0.25% | 0.25% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 02/24/2021 | |
Premier Business Checking Account | Interest Rate | APY |
Less than $20,000 | 0.04% | 0.04% |
$20,000 - $49,999 | 0.08% | 0.08% |
$50,000 - $99,999 | 0.10% | 0.10% |
$100,000 - $249,999 | 0.13% | 0.13% |
$250,000 - $499,999 | 0.14% | 0.14% |
$500,000 and above | 0.17% | 0.17% |
Notes: APY=Annual Percentage Yield $50 minimum deposit to open Fees may reduce earnings on the account Rate may change after account opens |
Rates and APY as of 02/24/2021 |
CERTIFICATES OF DEPOSIT ACCOUNTS |
---|
Certificates of Deposit ($1,000 - $99,999) | Interest Rate | APY |
---|---|---|
1 Month CD | 0.05% | 0.05% |
3 Month CD | 0.10% | 0.10% |
6 Month CD | 0.12% | 0.12% |
1 Year CD | 0.13% | 0.13% |
18 Month CD | 0.20% | 0.20% |
2 Year CD | 0.21% | 0.21% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $1,000 minimum deposit to open. |
Rates and APY as of 02/24/2021 Must maintain a minimum balance of $1,000 to obtain the disclosed APY |
|
Certificates of Deposit ($100,000 or above) | Interest Rate | APY |
1 Month CD | 0.09% | 0.09% |
3 Month CD | 0.12% | 0.12% |
6 Month CD | 0.16% | 0.16% |
1 Year CD | 0.16% | 0.16% |
18 Month CD | 0.23% | 0.23% |
2 Year CD | 0.26% | 0.26% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $100,000 minimum deposit to open. |
Rates and APY as of 02/24/2021 Must maintain a minimum balance of $100,000 to obtain the disclosed APY |
INDIVIDUAL RETIREMENT ACCOUNTS (IRA) |
---|
Individual Retirement Account ($1,000 or above) | Interest Rate | APY |
---|---|---|
1 Year IRA | 0.19% | 0.19% |
2 Year IRA | 0.30% | 0.30% |
5 Year IRA | 0.28% | 0.28% |
Notes: APY=Annual Percentage Yield A penalty may be imposed for early withdrawal $1,000 minimum deposit to open IRAs may only be opened for terms of 1 year or more. |
Rates and APY as of 02/24/2021 Must maintain a minimum balance of $1,000 to obtain the disclosed APY Click here to learn more about our retirement products. |